Delaware (State or other jurisdiction of incorporation or organization) | 0-28839 (Commission File Number) |
13-1964841 (IRS Employer Identification No.) | |
180 Marcus Blvd., Hauppauge, New York (Address of principal executive offices) | 11788 (Zip Code) |
Loriann Shelton (631) 231-7750 (Name and telephone number, including area code, of the person to contact in connection with this report) |
1. | Internal Standard Operating Procedures |
• | Process Oversight – VOXX International Corporation’s Board of Directors |
• | Process Sponsor – Voxx’s President and Chief Executive Officer, who sets the tone at the top and emphasizes the importance of maintaining compliance with the Company’s established Conflict Minerals policy and due diligence process and improving supply chain management related to potential conflict minerals sources. |
• | Process Leader – Voxx’s Senior Vice President and Chief Accounting Officer, who develops and oversees the Conflict Minerals due diligence process, ensures compliance with due diligence objectives and oversees day to day coordination of efforts pertaining to the due diligence process between management, external advisors and auditors. |
• | Process Administrator – Responsible for administering and documenting day to day activities of the Conflict Minerals due diligence process, and coordinating efforts between management, external advisors and auditors. This role is performed by one of the Company’s administrative assistants. |
• | External Conflict Minerals Advisor – 3E Company |
• | Conflict Minerals Steering Committee – Representing a cross-section of the Company’s organizational leadership, responsible for sustaining and driving the Conflict Minerals due diligence process, making decisions and ensuring the evaluation process proceeds efficiently and effectively. The members of this committee include the Company’s Senior Vice President |
• | Corporate Compliance Team – Responsible for the monitoring of the control environment related to and management of the external reporting process. Members of this team include the Director of Corporate Compliance and Manager of Financial Reporting who are responsible for the Company’s SOX compliance and the filing of SEC reports. |
• | Conflict Minerals Champions – Designated individuals at each of the Company’s subsidiaries responsible for monitoring the functions in their respective processes, communicating with the Conflict Minerals Steering Committee about issues and changes within their processes and communicating with local personnel on new developments or requirements of the Conflict Minerals evaluation. |
• | Significant Subsidiaries and Process Owners – Significant operating groups (and their respective owners/group leaders) identified by Company management that source or manufacture products containing minerals included on the Conflict Minerals list and requiring evaluation. |
2. | Risk Assessment & Risk Mitigation |
3. | Reasonable Country of Origin Methodology |
• | Completeness of survey– Responses should contain all required data in the format corresponding to the survey. If responses are incomplete or inconsistent, the supplier is contacted and asked for missing or supplemental data. |
• | Accuracy and completeness of data – The metal content information provided should be compared to the Company’s records for the supplier in order to ensure it supports the supplier’s disclosure. |
• | Material content – The data submitted should be consistent with any internal or external sources of data, such as part of material specifications. |
• | Confirmation of smelter claims – Smelter information provided is compared to industry data published on the internet, the EICC/GeSI Conflict Free Smelter (CFS) list, or other recognized smelter certification program lists. |
• | Comparison of number of smelters reported to the size of the supplier – Larger suppliers are likely to source minerals from more smelters, as compared to a smaller supplier. At least one smelter should be identified for each metal contained in a product. |
4. | Maintenance of Receivable Business Records |
5. | Results of VOXX International Corporation’s Reasonable Country of Origin Inquiry |
6. | Future steps to be taken to improve due diligence and risk mitigation |
• | Include a conflict minerals flow down clause in new or renewed supplier contracts. |
• | Engage with suppliers and direct them to information and training resources to attempt to increase the response rate and improve the content of the supplier survey responses. |
• | Work through the CFSI to expand the smelters and refiners participating in the Conflict Free Smelter Program. |
• | Engage any suppliers, if found to be providing us with components or materials containing conflict minerals from sources that support conflict in the DRC, to establish an alternative source of conflict minerals that does not support such conflict. |
• | Work with the OECD and relevant trade associations to define and improve best practices and encourage responsible sourcing of conflict minerals. |
Smelter Name | Smelter Country | Gold | Tungsten | Tantalum | Tin |
ABC | ALBANIA | X | |||
ABC | ALGERIA | X | |||
Allydne Powder Technologies | AMERICAN SAMOA | X | |||
Alta Group | AMERICAN SAMOA | X | |||
Eximetal S.A. | ARGENTINA | X | |||
ANZ | AUSTRALIA | X | X | ||
Ausmelt Limited | AUSTRALIA | X | |||
China Tin Smelter Co. Ltd | AUSTRALIA | X | |||
Global Advanced Metals | AUSTRALIA | X | |||
Heesung Metal Ltd | AUSTRALIA | X | |||
nyrstar | AUSTRALIA | X | |||
SHENGYI TECHNOLOGY.CO.,LTD | AUSTRALIA | X | |||
Sumitomo Metal Mining Co. Ltd. | AUSTRALIA | X | |||
Talison Minerals Pty Ltd | AUSTRALIA | X | |||
TENNANT METAL PTY LTD. | AUSTRALIA | X | |||
The Perth Mint | AUSTRALIA | X | |||
Western Australian Mint | AUSTRALIA | X | |||
Western Australian Mint trading as The Perth Mint | AUSTRALIA | X | X | ||
Plansee | AUSTRIA | X | X | X | |
Wolfram Bergbau und Hütten AG | AUSTRIA | X | |||
Chorus Tata Steel | BELGIUM | X | |||
Huichang Jinshunda Tin Co. Ltd | BELGIUM | X | |||
Jean Goldcchmidt International SA | BELGIUM | X | X | ||
JGI | BELGIUM | X | |||
Metallo Chimique | BELGIUM | X | X | X | X |
Mineração Taboca S.A. | BELGIUM | X | |||
nyrstar | BELGIUM | X | |||
Umicore | BELGIUM | X | |||
Umicore Hoboken | BELGIUM | X | |||
Umicore Hoboken,Umicore Beligium,Umicore SA,Umicore Precious Metals Refining | BELGIUM | X | |||
Umicore SA Business Unit Precious Metals Refining | BELGIUM | X |
Smelter Name | Smelter Country | Gold | Tungsten | Tantalum | Tin |
Western Australian Mint trading as The Perth Mint | BELGIUM | X | |||
Asahi Pretec Corp | BOLIVIA | X | |||
Dowa | BOLIVIA | X | |||
EM Vinto | BOLIVIA | X | X | X | |
Emei Hengdong | BOLIVIA | X | |||
ENAF | BOLIVIA | X | |||
Gejiu Zi-Li | BOLIVIA | X | |||
Minsur | BOLIVIA | X | |||
OMSA | BOLIVIA | X | X | ||
Oxbow Metales Mèxico S. de R.L de C.V | BOLIVIA | X | |||
PT Tambang Timah | BOLIVIA | X | |||
PT Timah Bolivia | BOLIVIA | X | |||
SGS Bolivia S.A. | BOLIVIA | X | |||
Timah Company | BOLIVIA | X | |||
Yantai Zhaojin Kanfort Precious Metals | BOLIVIA | X | |||
AngloGold Ashanti Córrego do Sítio Minerção | BRAZIL | X | |||
Best Metais e Soldas SA | BRAZIL | X | X | ||
CFC Cooperativa dos Fundidores de Cassiterita da Amazonia Ltda. | BRAZIL | X | |||
CIF | BRAZIL | X | |||
COBIX IND. E COM. DE METAIS LTDA. | BRAZIL | X | |||
Companhia Industrial Fluminense | BRAZIL | X | |||
Cooérativa Produtores de Cassiterita | BRAZIL | X | |||
Cooper Santa | BRAZIL | X | |||
Cooperativa Produtores de Estanho | BRAZIL | X | |||
COOPERMETAL - Cooperative Metalurgica de Rondonia Ltda. | BRAZIL | X | |||
Coopermetal Corp | BRAZIL | X | |||
Estanho de Rondônia S.A. | BRAZIL | X | |||
Eximetal S.A. | BRAZIL | X | |||
Fundipar | BRAZIL | X | |||
Funsur | BRAZIL | X | |||
Furukawa Electric | BRAZIL | X | |||
IBF IND BRASILEIRA DE FERROLIGAS LTD | BRAZIL | X | X | ||
INBRA IND E COM DE METAIS LTDA | BRAZIL | X | |||
Incesa Comp. Elétricos Ltda | BRAZIL | X |
Smelter Name | Smelter Country | Gold | Tungsten | Tantalum | Tin |
Jiangxi Nanshan | BRAZIL | X | |||
LSM Brasil S.A. | BRAZIL | X | |||
Melt Metais e Ligas S.A. | BRAZIL | X | |||
Metallo Chimique | BRAZIL | X | X | ||
Mineração Taboca S.A. | BRAZIL | X | X | ||
Minsur | BRAZIL | X | |||
MK Electronics | BRAZIL | X | |||
Ningxia Orient Tantalum Industry Co., Ltd. | BRAZIL | X | |||
PT Timah Nusantara | BRAZIL | X | |||
Soft Metais, Ltda. | BRAZIL | X | |||
Super Ligas | BRAZIL | X | |||
Thaisarco | BRAZIL | X | |||
Umicore Brasil Ltda | BRAZIL | X | |||
White Solder Metalurgia e Mineração Ltda. | BRAZIL | X | |||
AIM SOLDER | CANADA | X | |||
American Iron & Metal Co. Inc | CANADA | X | |||
CCR Refinery – Glencore Canada Corporation | CANADA | X | |||
Chris Carkner | CANADA | X | |||
Essar Steel Algoma | CANADA | X | X | ||
Feinhütte Halsbrücke | CANADA | X | |||
Heraeus Precious Metals GmbH & Co. KG | CANADA | X | |||
Indonesia State Tin Corporation | CANADA | X | |||
Johnson Matthey Inc | CANADA | X | |||
North American Tungsten | CANADA | X | |||
Royal Canadian Mint | CANADA | X | |||
Sumitomo | CANADA | X | |||
Tanco | CANADA | X | |||
W.C. Heraeus GmbH | CANADA | X | |||
Williams Gold Refining Company | CANADA | X | |||
Audiua, Escardida | CHILE | X | |||
BHP Billion | CHILE | X | |||
Codelco | CHILE | X | X | ||
Korea Poongsan Smelting Corporation | CHILE | X | |||
Sumitomo Metal Mining Co. Ltd. | CHILE | X |
Smelter Name | Smelter Country | Gold | Tungsten | Tantalum | Tin |
Yoo Chang Metal | CHILE | X | |||
(Yunnan) Gejiu Zili Metallurgy Co. | CHINA | X | |||
A.L.M.T. via Sumitomo Metal Mining Co., Ltd. | CHINA | X | |||
Acade Metals Co.,LTD | CHINA | X | |||
Acade Noble Metal (Zhao Yuan) Corporation | CHINA | X | |||
Academy Precious Metal (China) Co., Ltd. | CHINA | X | X | ||
Ai-chia Industrial Co., Ltd. | CHINA | X | |||
Allgemeine Gold | CHINA | X | |||
Alluter Technology (Shenzhen) Co., Ltd. | CHINA | X | |||
ALMT | CHINA | X | X | X | X |
Alpha Metals | CHINA | X | |||
An Xin Xuan Xin Yue You Se Jin Shu Co. Ltd. | CHINA | X | |||
Anchen Solder Tin Products Co., Ltd | CHINA | X | |||
ANHUI HERRMAN IMPEX CO., LTD | CHINA | X | |||
Anhui Tongling non-ferrous Pioneer Metals Corporation | CHINA | X | |||
ANSON SOLDER&TIN PRODUCTS MADE LTD | CHINA | X | |||
Aoki Laboratories Ltd. | CHINA | X | |||
Asahi Solder Technology (Wuxi) Co., Ltd. | CHINA | X | |||
Baiyin Nonferrous Group Co.,Ltd | CHINA | X | |||
BeiJing General Research Institute of Mining & Metallurgy | CHINA | X | |||
Beijing Oriental Guide Welding Materials Co., Ltd. | CHINA | X | |||
Beijing Zenith Materials | CHINA | X | |||
Bejing Tian-long | CHINA | X | |||
bolin Co.Ltd.of xi'an Univ.of Arch.&Tech | CHINA | X | |||
BOYI METAL ELECTRO FTY. | CHINA | X | |||
BRIGHT-E | CHINA | X | X | ||
Buffalo Tungsten | CHINA | X | |||
CB-Ceratizit CN | CHINA | X | |||
Central Glass | CHINA | X | |||
Chaina Shenzhen Morgan Sputtering Targets & Technology Co.,Ltd | CHINA | X | |||
Chalco Yunnan Copper Co. Ltd. | CHINA | X | |||
Chang Chun up-optech | CHINA | X | |||
CHANGCHENG GOLD AND SILVER REFINERY CO., LTD. | CHINA | X | |||
Changsha Southern | CHINA | X |
Smelter Name | Smelter Country | Gold | Tungsten | Tantalum | Tin |
Changzhou Chemical Research Institute Co. Ltd. | CHINA | X | |||
Chaozhou Xianglu Tungsten Industry Co Ltd | CHINA | X | |||
Chengdu Hongbo Industrial co,Ltd | CHINA | X | |||
Chengfeng Metals Co Pte Ltd | CHINA | X | |||
Chenzhou Gold Arrow Solder CO.,Ltd | CHINA | X | |||
Chenzhou Yunxiang Mining Smelting Compang LTD | CHINA | X | |||
Chenzhou,Chenzhou Mining Group | CHINA | X | |||
Chia Tai Metal Craft Products Co., Ltd. | CHINA | X | |||
China Alluter Technology (Shenzhen) Co.,Ltd. | CHINA | X | |||
china cold international resources corp.ltd | CHINA | X | |||
China Golddeal Investment Co. Ltd | CHINA | X | |||
CHINA GUANGXI LIUZHOU CITY, TIN METAL MATERIALS BRANCH | CHINA | X | |||
China Hiroshima Xi Nandan Chinese tin sets Foundation | CHINA | X | |||
China Hongqiao | CHINA | X | |||
China Minmetals | CHINA | X | |||
China Minmetals Nonferrous Metals Co Ltd | CHINA | X | X | X | |
China Nandan | CHINA | X | |||
China National Gold Group Corporation | CHINA | X | |||
China National Nonferrous | CHINA | X | X | X | X |
CHINA SHANDONG YANTAI GAOJINLI HUGUIJIN CO.,LTD | CHINA | X | |||
China Shenzhen Morgan Sputtering Targets & Technology Co.,Ltd. | CHINA | X | |||
China Sino-Platinum Metals Co.,Ltd | CHINA | X | |||
China Tin Group Co., Ltd. | CHINA | X | |||
China Tin Lai Ben Smelter Co., Ltd. | CHINA | X | |||
China Tin Smelter Co. Ltd | CHINA | X | |||
China YunXi mining | CHINA | X | |||
China's nonferrous mining group co., LTD | CHINA | X | |||
ChineseGuangxiNantansintertingroup | CHINA | X | |||
Chongyi Zhangyuan Tungsten Co Ltd | CHINA | X | X | X | |
CHUTAN GANXIAN COUNTY, JIANGXI, China | CHINA | X | |||
Cloud Hunan, Chenzhou Co., Ltd. | CHINA | X | |||
CNMC (Guangxi) PGMA Co. Ltd. | CHINA | X | |||
Conghua Tantalum & Niobium Smeltery | CHINA | X | |||
Cookson Alpha Metals (Shenzhen) Co., Ltd. | CHINA | X |
Smelter Name | Smelter Country | Gold | Tungsten | Tantalum | Tin |
Daye Non-Ferrous Metals Mining Ltd. | CHINA | X | |||
Dayu Weiliang Tungsten Co., Ltd. | CHINA | X | X | ||
Department of Public Safety | CHINA | X | |||
Doctor of solder products Co., LTD | CHINA | X | |||
Dongguan CameroonChemical Materials Co., Ltd | CHINA | X | |||
DONGGUAN CITY HUAYU METALS MATERIAL CO.,LTD | CHINA | X | |||
Dongguan Dong wu Violent-toxic Chemical Products Co., Ltd. | CHINA | X | |||
Dongguan Dongxu Metal Surface Hanlde Co Ltd | CHINA | X | |||
Dongguan Qiandao | CHINA | X | |||
DONGGUAN SOLME HARDWARE.CO.,LTD | CHINA | X | X | ||
Dongguan Standard Electronic Material Co Ltd | CHINA | X | |||
DONGGUANG JINNJI PRECISION DIE MACHINE INC. | CHINA | X | X | ||
Dongguanshi Sutande Dianzi Cailiao Youxiangongsi | CHINA | X | |||
Dong-Wo Co., Ltd. | CHINA | X | |||
Dowa Metanix Co.Ltd | CHINA | X | |||
Duoluoshan | CHINA | X | X | X | X |
DUOXIN | CHINA | X | |||
EBARA-UDYLITE | CHINA | X | |||
ECHEMEMI ENTERPRISE CORP.(FUTURES EXCHANGE) | CHINA | X | |||
Electroloy Technologies Pte Ltd | CHINA | X | |||
Emei Hengdong | CHINA | X | |||
F&X Electro-Materials Ltd. | CHINA | X | X | X | |
Feinhütte Halsbrücke | CHINA | X | |||
Fuji Metal Mining | CHINA | X | |||
Fujian Jinxin Tungsten Co., Ltd. | CHINA | X | X | ||
Fujian Nanping | CHINA | X | |||
FUJIAN ZIJIN COPPER INDUSTRY CO.,LTD | CHINA | X | |||
Gan Bei Tungsten Industry | CHINA | X | |||
Gansu Seemine Material High-Tech Co. Ltd. | CHINA | X | |||
Gansu-based Baiyin Nonferrous Metals Corporation (BNMC) | CHINA | X | |||
Ganzhou Grand Sea W & Mo Group Co Ltd | CHINA | X | X | X | X |
Ganzhou Hongfei W&Mo Materials Co., Ltd. | CHINA | X | |||
Ganzhou Huaxin Tungsten Products Ltd | CHINA | X | X | X | X |
Ganzhou Jiangwu Ferrotungsten Co., Ltd. | CHINA | X |
Smelter Name | Smelter Country | Gold | Tungsten | Tantalum | Tin |
Ganzhou Non-ferrous Metals Smelting Co., Ltd. | CHINA | X | X | ||
Ganzhou Seadragon W & Mo Co., Ltd. | CHINA | X | X | X | |
Ganzhou Sinda W&Mo Co. Ltd. | CHINA | X | |||
GANZHOU TEJING TUNGSTEN & MOLYBDENUM CO.,LTD | CHINA | X | |||
Ge Jiu Lian Chang | CHINA | X | |||
Geib Refining Corp. | CHINA | X | |||
Geiju Non-Ferrous Metal Processing Co. Ltd. | CHINA | X | X | ||
GEJIU GOLD SMELTER MINERALS CO.,LTD | CHINA | X | |||
Gejiu Jinye Mineral Co,.Ltd | CHINA | X | |||
Gejiu Yunxi Group Corp. | CHINA | X | |||
GEJIU YUNXIN COLORED ELECTROLYTIC CO.,LTD | CHINA | X | |||
Gejiu Zi-Li | CHINA | X | |||
GEJIU ZILI MINING&SMELTING CO. LTD. | CHINA | X | |||
Global Tungsten & Powders Corp | CHINA | X | |||
Gold Bell Group | CHINA | X | X | ||
Gold Mining in Shandong(Laizhou) | CHINA | X | |||
Gold trading company, Ltd. | CHINA | X | |||
Golden Egret | CHINA | X | X | ||
Gold-Zhaoyuan | CHINA | X | |||
gong an ju | CHINA | X | |||
Goodway | CHINA | X | |||
GRANDE | CHINA | X | |||
Growing and Chemical (Suzhou) Co., Ltd. | CHINA | X | |||
Guandong Jinding Material Co., Ltd. | CHINA | X | |||
guang dong jin xian gao xin cai liao gong si | CHINA | X | |||
Guang Xi Hua Xi Corp | CHINA | X | |||
Guang Xi Liu Xhou | CHINA | X | |||
Guangdong Guangzhou Guangsheng Non-Ferrous Import & Export Co. Ltd | CHINA | X | |||
GUANGDONG HUA JIAN TRADE DO.,LTD | CHINA | X | |||
Guangdong Jin Xian Gao Xin Cai Liao Gong Si | CHINA | X | |||
Guangdong Jinding Gold Limited | CHINA | X | |||
Guangdong Jinding Material co., Ltd. | CHINA | X | |||
Guangdong MingFa Precious Metal Co.,Ltd | CHINA | X | |||
Guangdong Province Jinding Materials CO Ltd(Suzhou Xingrui Noble) | CHINA | X |
Smelter Name | Smelter Country | Gold | Tungsten | Tantalum | Tin |
Guangdong Xianglu Tungsten Industry Co., Ltd. | CHINA | X | |||
Guangxi China Tin Group | CHINA | X | |||
Guangxi Huaxi Group Limited | CHINA | X | |||
Guangxi Jin Lian | CHINA | X | |||
Guangxi Nonferrous Metals Group ( Hechi Xinhua smelting limited company | CHINA | X | |||
GUANGXI PINGGUI PAMA CO.,LTD | CHINA | X | |||
GuangZHou Jin Ding | CHINA | X | |||
Guangzhou King's high-tech materials | CHINA | X | |||
GUANGZHOU PACIFIC TINPLATE CO,.LTD. | CHINA | X | |||
Guangzhou Special Copper & Electronics Material Co.,LTD | CHINA | X | |||
GUANGZHOUHANYUAN ELECTRONIC TECH.CO.LTD | CHINA | X | |||
GuanXi China Tin Group Co., LTD. | CHINA | X | |||
Guixi Smelter | CHINA | X | X | ||
Han River Pelican Pelican State Alloy Co., Ltd. | CHINA | X | |||
Hang Technology | CHINA | X | |||
HE NAN SAN MEN XIA GOLD SMELTING PLANT | CHINA | X | |||
Henan Zhongyuan Refinery & Henan San Men Xia | CHINA | X | |||
HENAN PROVINCE IN GOLD INVESTMENT MANAGEMENT LTD. | CHINA | X | |||
Henan Sanmenxia Lingbao Jinyuan Mining Co., Ltd. | CHINA | X | |||
Henan Zhongyuan Gold Smelter Co., Ltd. | CHINA | X | X | ||
Heraesu Zhaoyuan Changshu Electronic Material | CHINA | X | |||
Heraeus | CHINA | X | |||
Heraeus (Zhaoyuan )Precious Metal Materials Co., Ltd | CHINA | X | |||
Heraeus Ltd Hong Kong | CHINA | X | X | ||
Heraeus Materials Technology GMBH&CO.KG | CHINA | X | |||
Heraeus Precious Metals GmbH & Co. KG | CHINA | X | |||
Heraeus Technology Center | CHINA | X | X | ||
Heraeus Zhaoyuan Changshu Electronic Material Co.,Ltd | CHINA | X | X | ||
Heraeus Zhaoyuan Precious Metal Materials Co.,Ltd. | CHINA | X | |||
HeTai Gold Mineral GuangDong Ltd. Co. | CHINA | X | |||
High Quality Technology Co., Ltd | CHINA | X | |||
High-Power Surface Technology | CHINA | X | |||
Hong-Qiao Co., Ltd. | CHINA | X | |||
Hon-Hai | CHINA | X |
Smelter Name | Smelter Country | Gold | Tungsten | Tantalum | Tin |
HUANGGANG CITY TONGDING METALLIC MATERIAL CO.LTD | CHINA | X | |||
HuanggangTongding Metal Material Co.,Ltf | CHINA | X | |||
Huaxi Group of Nandan | CHINA | X | |||
Huaxi Guangxi Group | CHINA | X | |||
HUAXI TIN (LIUZHOU) CO. LTD | CHINA | X | |||
Huichang Jinshunda Tin Co. Ltd | CHINA | X | |||
Huichang Shun Tin Kam Industries Ltd | CHINA | X | |||
Huizhou Tin High-tech Co., Ltd. | CHINA | X | |||
Hunan Chaungda | CHINA | X | |||
Hunan Chenzhou Mining Group Co | CHINA | X | X | ||
Hunan Chun-Chang Nonferrous Smelting & Concentrating Co., Ltd. | CHINA | X | X | ||
Hunan Xianghualing tin Co. ltd | CHINA | X | |||
Huzhou Cemeted Carbide Works Imp. & Exp. Co | CHINA | X | |||
ICBC | CHINA | X | |||
Increasingly and Chemical (Suzhou) Co., Ltd. | CHINA | X | |||
Indra Eramulti Logam | CHINA | X | |||
Inner Mongolia Qiankun Gold and Silver Refinery Share Company Limited | CHINA | X | |||
INNOVATION FACTORY, OLD TOWN ,GEJIU, HONGHE HANI YI AUTONOMOUS PREFECTURE,YUNNAN ,CHINA | CHINA | X | |||
ISLAND GOLD REFINERY | CHINA | X | |||
Japan New Metals Co Ltd | CHINA | X | |||
JAU JANQ ENTERPRISE CO., LTD. | CHINA | X | |||
JCC | CHINA | X | |||
Jian De City hengshan Tungsten Indstry Co.,Ltd | CHINA | X | |||
Jiangsu Hetian Technological Material Co.,Ltd | CHINA | X | |||
Jiangsu Sue large special chemical reagent Co., LTD | CHINA | X | |||
Jiangxi Copper Company Limited | CHINA | X | |||
Jiangxi Jinshunda Tin Co. Ltd. | CHINA | X | |||
Jiangxi Minmetals Gao'an Non-ferrous Metals Co., Ltd. | CHINA | X | |||
Jiangxi Nanshan | CHINA | X | X | ||
Jiangxi Province | CHINA | X | |||
Jiangxi Rare Earth & Rare Metals Tungsten Group Corp | CHINA | X | X | X | |
Jiangxi Shunda Huichang Kam Tin Co.,LTD | CHINA | X | |||
Jiangxi Tungsten Co Ltd | CHINA | X | X | X | |
Jiangxi Yichun | CHINA | X |
Smelter Name | Smelter Country | Gold | Tungsten | Tantalum | Tin |
Jie sheng | CHINA | X | |||
Jilin Sichuan | CHINA | X | |||
Jin Dong Heng | CHINA | X | |||
Jin Jinyin refining company limited | CHINA | X | |||
Jin Li Chang | CHINA | X | |||
Jin Tian | CHINA | X | |||
Jin Zhou | CHINA | X | X | ||
JinBao Electronic Co.,Ltd. | CHINA | X | |||
Jinfeng Gold Mine Smelter | CHINA | X | |||
Jinlong Copper Co.,Ltd. | CHINA | X | |||
JiuJiang JinXin Nonferrous Metals Co., Ltd. | CHINA | X | |||
Jiujiang Tanbre Co., Ltd. | CHINA | X | |||
Johnson Matthey Hong Kong Ltd | CHINA | X | |||
Ju Tai Industrial Co., Ltd. | CHINA | X | |||
JX Nippon Mining and Metals | CHINA | X | |||
Kai Unita Trade Limited Liability Company | CHINA | X | |||
Kaimeng(Gejiu) Industry and Trade Co., Ltd. | CHINA | X | |||
Kanfort Industrial (Yantai) | CHINA | X | |||
Kanto Denka Kogyo | CHINA | X | |||
Kee Shing | CHINA | X | |||
Ketapang | CHINA | X | |||
Kewei Tin Co., Ltd. | CHINA | X | |||
King-Tan Tantalum Industry Ltd | CHINA | X | |||
Kunming High-tech Industrial Developing Area | CHINA | X | |||
Kunshan Aisen | CHINA | X | |||
Kunshan concentric surface technology co., LTD | CHINA | X | |||
Kunshan Jinli chemical industry reagents co.,Ltd. | CHINA | X | |||
KUNSHAN SHING LEE SOLDER MANUFACTURING CO.,LTD. | CHINA | X | |||
Kuntai | CHINA | X | |||
Laibin Huaxi Smeltering Co.,Ltd | CHINA | X | |||
Laibin Smeltery of Liuzhou China Tin Group | CHINA | X | |||
Laizhou,Shandong | CHINA | X | |||
LANGFANG BONDTRON ELECTRONIC MATERIALS CO., LTD. | CHINA | X | |||
Lee Cheong Gold | CHINA | X |
Smelter Name | Smelter Country | Gold | Tungsten | Tantalum | Tin |
Levitra can, Shenzhen Electronic Technology Co., Ltd. | CHINA | X | |||
Li Hong, Wuxi Electronic Materials Co.,Ltd | CHINA | X | |||
Lichung Soldering Manufacturing Co.,Ltd | CHINA | X | |||
Lifu Precious Metals company limited | CHINA | X | |||
Lingao Gold | CHINA | X | |||
Lingbao Jinyuan Tonghui Refinery Co. Ltd. | CHINA | X | X | ||
Lingu Xianggui Smelter Co., Ltd | CHINA | X | |||
LiQiao plating | CHINA | X | |||
LITTELFUSE | CHINA | X | |||
Liuzhou China Tin | CHINA | X | |||
London Metal Exchange (LME) | CHINA | X | |||
Ltd. Gold trading company | CHINA | X | |||
Luo men ha si | CHINA | X | |||
Luo Yang ZIJIN YINHUI Gold Smelting Co., Ltd. | CHINA | X | |||
Luoyang Kewei Molybdenum & Tungsten Co. LTD | CHINA | X | |||
Luoyang Zijin Yinhui Gold Smelting Co. Ltd. | CHINA | X | |||
Ma On Shuguang Smelting Plant | CHINA | X | |||
Material Technology Co., Ltd. Shenzhen Fu Chun | CHINA | X | |||
Meng Neng | CHINA | X | |||
Metallic Materials Branch L of Guangxi China Tin Group CO.,LTD | CHINA | X | |||
Metalor Shanghai | CHINA | X | |||
Metalor Technologies (Hong Kong) Ltd | CHINA | X | |||
Metalor Technologies (Singapore) Pte. Ltd. | CHINA | X | |||
Metalor Technologies (Suzhou) Ltd. | CHINA | X | |||
Ming Li Jia smelt | CHINA | X | |||
Minmetals Ganzhou Tin Co. Ltd. | CHINA | X | X | ||
Minsur | CHINA | X | |||
Minsur, Chengfeng Metals Co Pte Ltd | CHINA | X | |||
Mits-Tec (Shanghai) Co. Ltd. | CHINA | X | |||
Mitsubishi Materials Corporation | CHINA | X | |||
Mitsui & Co Precious Metals Inc | CHINA | X | |||
Monopoly Ltd. Zhuhai toxic materials | CHINA | X | |||
Multiple Xin Precision Metal Electroplating Factory | CHINA | X | |||
Nancang Metal Material Co.,Ltd | CHINA | X |
Smelter Name | Smelter Country | Gold | Tungsten | Tantalum | Tin |
Nanchang Cemented Carbide Limited | CHINA | X | X | X | |
NANCHUANGSHENGHUA NON-FERROUS MEATAL ALLOY FACTORY | CHINA | X | |||
Nankang Nanshan Tin Manufactory Co Ltd | CHINA | X | |||
NANSHAN TINNING | CHINA | X | |||
Nantong Tongjie Electrical Co., Ltd. | CHINA | X | |||
New Mining Co., Ltd. | CHINA | X | |||
Nihon Genma Co., LTD | CHINA | X | |||
Nihon Material Co. LTD | CHINA | X | |||
Ningbo Jintian copper (Group ) Company Limited | CHINA | X | |||
Ningbo Kangqiang | CHINA | X | |||
Ningbo Yinzhou Ningbo of precious metal recycling plant | CHINA | X | |||
NINGBO YINZHOU TIN BRONZE BRONZE BELT CO.,LTD | CHINA | X | |||
NingBo YunJia Metal Material Co., LTD. | CHINA | X | |||
NingHua XingluoKeng TungSten Mining CO., LID | CHINA | X | X | ||
Ningxia Orient Tantalum Industry Co., Ltd. | CHINA | X | X | ||
Nippon Tungsten (Shanghai) Commerce Co., Ltd. | CHINA | X | |||
Oki Copper and Brass Industry Co., Ltd. | CHINA | X | |||
ongguan Tangxia re- sho | CHINA | X | X | ||
Penglai Pengang Gold Co. Ltd | CHINA | X | |||
PGMA | CHINA | X | |||
PT Koba Tin | CHINA | X | |||
Public Security Bureau | CHINA | X | |||
QianDao Co. ,ltd | CHINA | X | |||
Realized the enterprise co., ltd. | CHINA | X | |||
