Ownership Profile

Ownership Profile

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 59 75.87 58.91 11,925,827
Mutual Fund 98 10.72 9.49 1,909,005
Insider 13 8.97 13.30 2,693,231

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 29 62.06 40.61 9,143,955
Sellers 90 -27.32 21.58 -4,858,853
Net 34.74 19.03 4,285,102

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 162.55 124.81 25,279,718
Top 10 Inst. 150.97 115.70 23,433,561
Top 20 Inst. 158.15 121.27 24,562,097
Top 50 Inst. 162.44 124.72 25,260,352

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 9 1.38 1.07 217,457
Aggressive Growth 1 1.28 0.99 200,472
Core Growth 5 0.05 0.05 9,570
Growth 3 0.06 0.04 7,415
Income
Income Value -- --
Yield 1 41.11 31.93 6,463,808
Index 7 6.16 4.80 971,721
Other 26 17.20 13.36 2,705,323
Broker Dealer 11 2.11 1.64 332,399
GARP 3 0.62 0.48 97,060
Hedge Fund 12 14.47 11.24 2,275,864
Specialty -- --
Value 8 8.30 6.41 1,297,956
Core Value 4 0.50 0.39 78,528
Deep Value 4 7.80 6.02 1,219,428

Location: Global Region

Location Holders % O/S Shares Share Value
North America 63 103.11 20,874,066 118,962,204
Europe 6 0.90 182,350 1,207,562
Asia / Pacific 2 0.13 26,450 152,133
Middle East -- -- -- --

Top Holders

Holder Shares Held % O/S Share Change Filing Date
Gentex Corp 10,660,660 52.64 4,196,852 12/17/24
CAPTRUST Financial Advisors 6,463,808 31.91 3,152,500 9/30/24
Shalam (John J) 1,915,373 9.46 -- 6/2/24
Dimensional Fund Advisors, L.P. 1,072,975 5.30 -148,819 9/30/24
Tenzing Global Management LLC 975,000 4.81 975,000 9/30/24
Lavelle (Patrick M) 577,581 2.85 -- 6/2/24
The Vanguard Group, Inc. 547,918 2.71 -62,964 9/30/24
Acuitas Investments LLC 540,529 2.67 269,818 9/30/24
Renaissance Technologies LLC 434,526 2.15 12,700 9/30/24
BlackRock Institutional Trust Company, N.A. 245,191 1.21 -58,387 9/30/24

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 389,401 1.92 -- 10/31/24
DFA U.S. Targeted Value Portfolio 193,592 0.96 -24,240 7/31/24
DFA Dimensional US Targeted Value ETF 184,202 0.91 -- 10/31/24
DFA U.S. Small Cap Portfolio 166,721 0.82 -68,862 7/31/24
Vanguard Extended Market Index Fund 158,169 0.78 -57,042 9/30/24
EA Bridgeway Omni Small-Cap Value ETF 99,982 0.49 26,328 9/30/24
DFA U.S. Micro Cap Portfolio 95,213 0.47 -106 7/31/24
DFA U.S. Small Cap Value Portfolio 83,276 0.41 -36,646 7/31/24
Bridgeway Omni Small-Cap Value Fund 62,100 0.31 -- 9/30/24
DFA U.S. Core Equity 1 Portfolio 57,408 0.28 -8,460 7/31/24

* Insider values reflect direct beneficial ownership.

Source: LSEG